Metairie Mortgage Rates, Louisiana Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$1255.68 5.875% 6.141% 1.000 $59 30 days 11/20/2008View More Info
Countrywide
Phone
$1215.70 5.375% 5.795% 2.000 $59 30 days 11/20/2008View More Info
National City Mortgage   $1235.60 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $1337.78 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Chase   $1225.63 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Citibank Mortgage   $1195.98 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Chase   $1245.62 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Wells Fargo   $1235.60 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
Washington Mutual   $1186.19 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
Chase   $1205.82 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
GMAC Mortgage   $1275.94 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
Wells Fargo   $1275.94 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $1215.70 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $1255.68 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Wells Fargo   $1195.98 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
Washington Mutual   $1286.13 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
Citibank Mortgage   $1275.94 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
National City Mortgage   $1205.82 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
Washington Mutual   $1235.60 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $1358.75 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage

Data Provided by Informa | Last Updated on 11/20/2008